Sr No | Name of the Company | Address | Nature of Business/Product | Location | Brief Descripation | Project Duration |
---|---|---|---|---|---|---|
1 | STUP Consultants Pvt. Ltd. Mumbai. | Plot No. 22-A, Sector 19-C, Palm Beach Marg, Vashi Navi Mumbai 400 705. | Geotechnical Investigation. | Amravati Maharashtra. | Detailed Geotechnical Investigation for feasibility and detailed project report for access controlled Nagpur Mumbai Super Communication Expressway from Km 89+300 to 162+667 in Amravati District. | 45 days from acceptance of Work Order. |
2 | STUP Consultants Pvt. Ltd. Mumbai. | Plot No. 22-A, Sector 19-C, Palm Beach Marg, Vashi Navi Mumbai 400 705. | Geotechnical Investigation. | Washim to Pangare road including Kanergaon and Hingoli Bypass. | Detailed Geotechnical Investigation for Detailed Engineering Consultancy Services for four laning of Washim to Pangare from Km 92.200 to Km 134.500 of NH 161 including Bypass at Kanregaon and Hingoli in the state of Maharashtra on EPC Mode. | 45 days from acceptance of Work Order. |
3 | STUP Consultants Pvt. Ltd. Mumbai. | Plot No. 22-A, Sector 19-C, Palm Beach Marg, Vashi Navi Mumbai 400 705. | Geotechnical Investigation. | Medshi to Washim including Malegaon &Washim Bypass. | Detailed Geotechnical Investigation for Detailed Engineering Consultancy Services for four laning of Medshi to Washim from Km 47.700 to Km 92.200 of NH 161 including Bypass at Malegaon and Washim in the state of Maharashtra on EPC Mode. | 45 days from acceptance of Work Order. |
4 | The Manjri Stud Farm Pvt Ltd | SEZ SP Infocity - Phase II, 209, SP Infocity, Hadapsar, Phursungi, Next to Satyapuram Society Pune 412308 Maharashtra. | work order for As Built drawing with total station for B5, SEZ, SP infocitypune. | B5, SEZ, SP infocitypune. | As built Drawing Podium pathways, levels & depths, Road edge , Curbing, Footh path SWD, Sewage, Data line root &Chameber location with nomenclature, Street light pole, Building periphery Tree as per species. Material nomenclature as per site Speed backer Crossing chamber location & sizes. Additional features as instructed by Engineer in harge during survey. and Submission of Autocad drawing. | 12 Months (25.04.2018 to 24.03.2019 ) |
5 | Shapoorji Pallonji Real Estate, Pune. | SEZ SP Infocity - Phase II, 209, SP Infocity, Hadapsar, Phursungi, Next to Satyapuram Society Pune 412308 Maharashtra. | Geotechnical Investigation & Hydrological Investigation. | 22 Acres, SEZ SP Infocity, Pune. | Detailed Geotechnical Investigation & Hydrological Investigation for 22 Acres, SEZ SP Infocity, Pune. | 19.05.2018 to 15.07.2018. |
6 | Shapoorji Pallonji Real Estate, Pune. | SEZ SP Infocity - Phase II, 209, SP Infocity, Hadapsar, Phursungi, Next to Satyapuram Society Pune 412308 Maharashtra. | Surveying with Total Station. | SEZ, 22 Acrs, SP Infocity, Pune. | Work order for Total Station with one operator and one helper at SEZ, 22 Acrs, SP Infocity, Pune. | NA. |
7 | Qmax Techno Consultants Pvt. Ltd. | 307-308, 3rd Floor, Foundation Tower, Sector 11, Plot No. 20, CBD Balapur, Navi Mumbai 400614. | Geotechnical Investigation Work. | Vizhinjam Port in Kerla State. | Geotechnical Investigation for proposed rail connectivity to Vizhinjam Port in Kerla State. | 29.07.2018 to 28.08.2018. |
8 | Shapoorji Pallonji Real Estate, Pune. | SEZ SP Infocity - Phase II, 209, SP Infocity, Hadapsar, Phursungi, Next to Satyapuram Society Pune 412308 Maharashtra. | Geotechnical Investigation & Hydrological Investigation. | B1, Phasell SP Infocity, Pune. | Detailed Geotechnical Investigation & Hydrological Investigation of B1, Phasell SP Infocity, Pune. | NA. |
9 | Growever Infra Private Limited | - | Geotechnical Investigation Work Left Bank Canal TAPI Mega Recharge | Tapi Left Bank Flood Canal Maharashtra. | Soil and Geo-Technical Investigation for Canal Structures for Tapi Mega Recharge Scheme in Maharashtra. | 45 days (28.07.2018 to 06.09.2018 ) |
10 | Grower Infra Private Limited. | FH-1, A Block, Vardhaman Grand Plaza, Manglam Place, Sector -3, Rohini Delhi 110085 | Geotechnical Investigation Work. | Tapi Left Bank Flood Canal Maharashtra. | Soil and Geo-Technical Investigation for Canal Structures for Tapi Mega Recharge Scheme in Maharashtra. | 04.09.2018 to 14.10.2018. |
11 | Choice Consultancy Services Pvt. Ltd., Mumbai | Mumbai. | Utility Shifting Work | Akola, Washim and BuldhanaDistric. | letter or NOC of giving permissions for Tree Cutting (Forest Department), MSEDCL, MJP, ZP, BSNL resp. departments. | 3 Month (90 Days from acceptance of Work Order.) |
12 | Anacon Laboratories Pvt. Ltd. Nagpur | 60, Bajiprabhu Nagar, Nagpur 440 033. | Geotechnical Investigation for feasibility and detailed project report for Raipur. | Raipur. | Detailed Geotechnical Investigation at Raipur. | 1 Month (01.12.2018 to 31.12.2018). |
13 | Mercury Engineering Consultancy | Secunderabad, Telangana state 500 011 | Providing Geotechnical services for our New BG rail line from Seori Narayan to Pachri in the state of Chhattisgarh. | Seori Narayan to Pachri in the state of Chhattisgarh | Carrying – out Subsoil investigation for the proposed location. | 20 days (start 2nd March 2019) |
14 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | PN-30 Morgaon-Baramati-Narsinghpur. | Morgaon-Baramati-Narsinghpur Road. | Detailed Geotechnical Investigation for PN-30 Morgaon-Baramati-Narsinghpur. | N.A. |
15 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | PN-32 Daundastavinayak. | Daund Pune Maharashtra. | Detailed Geotechnical Investigation for PN-32 Daundastavinayak. | N.A. |
16 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | PN-33 Lonikand-TheurPhata&Karde -Ranjangaon. | Ranjangaon Pune Maharashtra. | Detailed Geotechnical Investigation for PN-33 Lonikand-TheurPhata&Karde -Ranjangaon. | N.A. |
17 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | PN-33 Lonikand-TheurPhata&Karde -Ranjangaon. | Ranjangaon Pune Maharashtra. | Detailed Geotechnical Investigation for PN-33 Lonikand-TheurPhata&Karde -Ranjangaon. | N.A. |
18 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | PN-32 Daundastavinayak. | Daund Pune Maharashtra. | Detailed Geotechnical Investigation for PN-32 Daundastavinayak. | N.A. |
19 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | PN-30 Morgaon-Baramati-Narsinghpur. | Morgaon-Baramati-Narsinghpur Road. | Detailed Geotechnical Investigation for PN-30 Morgaon-Baramati-Narsinghpur. | N.A. |
20 | CSRL Structwel Pvt. Ltd. | Shivaji Nagar, Pune. | Geotechnical Investigation. | Mumbai to Pune Road. | Detailed Geotechnical Investigation for every type of road project. | NA |
21 | Anacon Laboratories Pvt. Ltd. Nagpur | 60, Bajiprabhu Nagar, Nagpur 440 033. | Geotechnical Investigation for feasibility and detailed project report for Pauni Dist. Bhandara. | Pauni Dist. Bhandara. | Mobilization of equipment and personnel to site and demobilization of the same including sampling of soil and rocks. | 10 Days (14.05.2019 to 23.05.2019 ) |
22 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | NH-353I Seldoh to Pavnar (Wardha). | Wardha Maharashtra. | Detailed Geotechnical Investigation for NH-353I Seldoh to Pavnar (Wardha). | N.A. |
23 | PCIL HAM BKBN PRIVATE LIMITED | Third Floor PMPML Commercial Building No.1 Swargate Pune Maharashtra (India) 411042. | NH-353I Seldoh to Pavnar (Wardha). | Wardha Maharashtra. | Detailed Geotechnical Investigation for NH-353I Seldoh to Pavnar (Wardha). | N.A. |
24 | Anacon Laboratories Pvt. Ltd. Nagpur | 60, Bajiprabhu Nagar, Nagpur 440 033. | Soil Exploration Work at Bhilai. | Bhilai. | Geotechnical Investigation at Bhilai. | 1 Month (23.07.2019 to 22.08.2019). |
25 | Ar. Hafeez Contractor, Mumbai. | Mumbai. | Geotechnical Investigation. | Plot No. 19, Nagpur City. | Detailed Geotechnical Investigation Plot No. 19, Nagpur City. | N.A |
26 | Ar. Hafeez Contractor, Mumbai. | Mumbai. | Geotechnical Investigation. | Plot No. 20, Nagpur City. | Detailed Geotechnical Investigation Plot No. 20, Nagpur City. | N.A |
27 | M/s P. K. Construction. | 15,"SANMATI'', New Uroowela Colony, Near Datta Meghe Polytechnic, Kotwal Nagar,Nagpur-440 015 (M.S.). | Geotechnical Investigation. | Chichbhavan, Prabhag No. 35, Nagpur. | Detailed Geotechnical Investigation for Geotechnical Work of Constructions of Bridge inChichbhavan at Prabhag No. 35 for DPDC Cell NMC Nagpur. | N.A |
28 | M/s P. K. Construction. | R-96, Reshimbagh, Umred Road, Nagpur. | Geotechnical Investigation. | Manish Nagar, Nagpur. | Detailed Geotechnical Investigation for CC Road in Manish Nagar. | NA |
29 | STUP Consultants Pvt. Ltd. Mumbai. | Plot No. 22-A, Sector 19-C, Palm Beach Marg, Vashi Navi Mumbai 400 705. | Geotechnical Investigation. | Mhape Mumbai. | Detailed Geotechnical Investigation for consultancy services of detail engineering, project management and proof checking of design for the proposed work of construction of flyover/underpass at ShilPhata, Kalian Junctions and PMC for flyover at Mumbai Bypass junction for Mhape Junction. | 30 days from acceptance of Work Order. |
30 | Structwel Designers & Consultants Pvt. Ltd. | Hingna Road, Nagpur. | Geotechnical Investigation. | Nagpur. | Detailed Geotechnical Investigation for every type of road project. | NA |
31 | M/s Purshottam Industries Pvt. Ltd. | Delhi | Geotechnical Investigation. | Kamargaon Dist. Washim. | Detailed Geotechnical Investigation for 4 nos. of test bores at Kamargaon Dist. Washim. | NA |
32 | M/s Purshottam Industries Pvt. Ltd. | Delhi | Geotechnical Investigation. | ShiradhoneDist Osmanabad. | Detailed Geotechnical Investigation for 4 nos. of test bores at Shiradhone Dist. Osmanabad. | NA |
33 | M/s Purshottam Industries Pvt. Ltd. | Delhi | Topographic Survey. | Shevali Dist. Jalna. | Topographic survey by Total Station with obtaining all above ground object details including counter of 10m grid and deliverable for complete area of the project. | NA |
34 | M/s Purshottam Industries Pvt. Ltd. | Delhi | Demarcation/Marking of Pile Location. | Kamargaon Dist. Washim and Shiradhone Dist. Osmanabad. | Demarcation/Marking of Pile Location at Kamargaon Dist. Washim and Shiradhone Dist. Osmanabad as given coordinates with the help of Total Station including Mobilization and halting of team. | NA |
35 | Viva Infracon Pvt. Ltd. | 606, Raheja Arcade, Plot No. 61, Sector 11, CBD Belapur, Navi Mumbai. | RE Panel Casting, Shifting and Erection. | Umred, Dist. Nagpur. | RE Panel Casting, Shifting and Erection. | NA |
36 | M/s Sascon Infrastructure India Pvt. Ltd. | Pune | Geotechnical Investigation. | Nagar-Shirdi. | Detailed Geotechnical Investigation for Upgradation to four lane with paved shoulder configuration of the highway starting from existing 88.400 (SavaliVihir) to Km 163.400 (start of Ahmednagar Bypass (design length -75.00 Km) section of NH 160 in the state of Maharashtra under BharatmalaPariyojana on EPC Mode. | 1 Month. |
37 | M/s STUP Consultants Pvt. Ltd. | Delhi | Geotechnical Investigation. | Sagar. | Detailed Geotechnical Investigation for “Consultancy Services for preparation of DPR for development of Economic Corridors, Inter Corridors and Feeder Routes to improve the efficiency of freight movement in India under BharatmalaPariyojana Lot : 4, Package – 3 – (Part I) Sagar Link Road (from Ch. 134+736 to 163+253) + Vidisha to Berkheri (Sagar) (From ch. 97+425 to 134+736). | 50 days. |
38 | M/s BMT Associates | Nagpur | Geotechnical Investigation. | Gondia. | Detailed Geotechnical Investigation for Fulchar to Khamori Road, Gondiya Bypass &RawanwadiRoad. | 30 days. |
39 | M/s Artefact Projects Ltd. | Nagpur | Traffic Survey. | Talmod and Phulwadi Toll Plazas. | Traffic Survey using both ATCC & Manual Method at Talmod and Phulwadi Toll Plazas. | 7 days. |
40 | M/s Aqua Explorers | New Delhi | Geotechnical Investigation. | Chakan, Pune. | Geo-technical investigation at Chakan Industrial Area, Pune. | 12 days. |
41 | Vyankatesha Green Sustainable Energy Pvt. Ltd. | Sangali (MH) | Geotechnical Investigation & Electrical Resistivity Test. | Ashti, Dist. Wardha | Geotechnical Investigation & Electrical Resistivity Test for 100 MW AC Grid Connected Solar Power Plant, In Talegaon, Nagpur, Maharashtra. | NA |
42 | M/s KEC International | Madhya Pradesh | Geotechnical Investigation. | Chinchonda | Geotechnical Investigationfor Construction of 3rd Line between Maramjhiri (Kms.841.9) and Chichonda (Km.911.7). | NA |
43 | Monarch Surveyors & Engineering Consultants Pvt. Ltd. | Pune (MH) | Geotechnical Investigation. | Khamngaon, Dist. Buldhana | Geotechnical Investigation for Jalna Khamgaon Railway Line. | NA |
44 | Sai Engineering Services | Nagpur (MH) | Geotechnical Investigation. | Hyderabad | Geotechnical Investigation for South Central Railway Project, Kazipeth, Telangana. | NA |
45 | TPF Engineering Pvt. Ltd. | Pune (MH) | Geotechnical Investigation. | Karanja Dist. Washim | Geotechnical work and Trial pit and Material investigation work for Rehabilitation and Upgradation of four lane standard of Karanja Kherda Murtizapur NH 361 C (Design Ch. Km 74/351 to Km 102/351 Total Length 28 Km. | NA |
46 | Monarch Surveyors & Engineering Consultants Pvt. Ltd. | Pune (MH) | Material Investigation. | Nagpur-Gondia Samruddhi Mahamarg | Material Investigation for preparation of feasibility report, detailed project report, pre tender activities and assistance in land acquisition up to award stage for construction of access controlled Nagpur to Gondia Super Communication Expressway Package I. | NA |
© 2019 Narendra Geotechnical. All rights reserved